CLASS | P.G.U.K.G | 1-5 TH | 6 -8 TH |
ADMISSION FEE | 1000 | 1000 | 1000 |
FORM FEE | 200 | 200 | 200 |
ANNUAL FEE | 1000 | 1000 | 1000 |
TUTION FEE | 600 | 700 | 800 |
TERMINAL FEE | 500 | 500 | 500 |
TIE,BELT,DIARY | 500 | 500 | 500 |
I CARD | FREE | FREE | FREE |
TOTAL | 3800 | 390O | 4000 |
CLASS | P.G.U.K.G | 1-5 TH | 6 -8 TH |
ADMISSION FEE | 1000 | 1000 | 1000 |
FORM FEE | 200 | 200 | 200 |
ANNUAL FEE | 1000 | 1000 | 1000 |
TUTION FEE | 600 | 700 | 800 |
TERMINAL FEE | 500 | 500 | 500 |
TIE,BELT,DIARY | 500 | 500 | 500 |
I CARD | FREE | FREE | FREE |
TOTAL | 3800 | 390O | 4000 |
Recent Comments